COVID-19: Lagos, Kano & Abuja accounts for 63.6% of COVID-19 Cases in Nigeria | Felix Omoko's Blog
The Nigeria's coronavirus cases records 4,787 confirmed cases on exponential rate as reported by the National Centre for Disease Control, NCDC with Lagos, Abuja and Kano accounting for 63.6% while other states is 36.4% as at 12th May, 2020.
Lagos state has 41% against other states and the FCT Abuja and this call for the urgent need for the Nigeria's government to do something beyond the ordinary to arrest the COVID-19 increasing numbers on a daily basis.
The federal capital territory Abuja accounts for 7% on the index case while Kano state has 14%. This shows that Lagos, Kano and the FCT Abuja need more attention due to their population.
S/N | States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
1 | Lagos | 1,990 | 1,455 | 502 | 33 |
2 | Kano | 693 | 586 | 74 | 33 |
3 | FCT Abuja | 360 | 288 | 65 | 7 |
4 | Katsina | 208 | 179 | 18 | 11 |
5 | Bauchi | 190 | 164 | 23 | 3 |
6 | Borno | 188 | 160 | 12 | 16 |
7 | Ogun | 127 | 76 | 46 | 5 |
8 | Gombe | 119 | 65 | 53 | 1 |
9 | Jigawa | 118 | 112 | 4 | 2 |
10 | Kaduna | 111 | 91 | 17 | 3 |
11 | Sokoto | 108 | 73 | 22 | 13 |
12 | Edo | 88 | 71 | 13 | 4 |
13 | Zamfara | 73 | 67 | 1 | 5 |
14 | Oyo | 69 | 51 | 16 | 2 |
15 | Kwara | 44 | 34 | 9 | 1 |
16 | Osun | 39 | 5 | 30 | 4 |
17 | Kebbi | 28 | 24 | 1 | 3 |
18 | Nasarawa | 25 | 24 | 0 | 1 |
19 | Rivers | 23 | 16 | 4 | 3 |
20 | Adamawa | 21 | 17 | 4 | 0 |
21 | Yobe | 20 | 19 | 0 | 1 |
22 | Plateau | 19 | 18 | 1 | 0 |
23 | Akwa Ibom | 17 | 5 | 10 | 2 |
24 | Taraba | 17 | 16 | 1 | 0 |
25 | Delta | 17 | 11 | 3 | 3 |
26 | Ondo | 16 | 4 | 11 | 1 |
27 | Ekiti | 15 | 5 | 9 | 1 |
28 | Enugu | 11 | 9 | 2 | 0 |
29 | Niger | 9 | 7 | 2 | 0 |
30 | Ebonyi | 8 | 8 | 0 | 0 |
31 | Bayelsa | 6 | 3 | 3 | 0 |
32 | Benue | 4 | 4 | 0 | 0 |
33 | Imo | 3 | 2 | 1 | 0 |
34 | Abia | 2 | 1 | 1 | 0 |
35 | Anambra | 1 | 0 | 1 | 0 |
Nigerians should play role of regular washing hands, social distancing, avoid social gatherings and the use of mask in public places.
Comments
Post a Comment