Nigeria Records 21,371 Total Confirmed Cases of COVID-19

COVID-19
The Nigeria centre for Disease Control says the total confirmed cases of the global coronavirus pandemic is now 21,371 and 533 death since February to date.

So far, Lagos, FCT, Kano, Oyo and Rivers states are the states with highest cases as captioned: 9073, 1605, 1190, 1055 and 930 respectively.

Summary of COVID-19 Cases
Samples Tested= 117,569
Confirmed Cases  = 21,371
Active Cases = 13,500
Discharged Cases = 7,338
Death = 533

Confirmed Cases by State
Lagos 9,073     7,490  1,457  126
FCT 1,605   1,078   497 30
Kano 1,190   395    744    51
Oyo 1,055    755   291     9
Rivers 930 455 440 35
Edo     797 522 243 32
Ogun 699 261 422 16
Kaduna 608 290 308 10
Delta     569 413 136 20
Bauchi 482 124 347 11
Gombe 479 186 278 15
Borno 477 70 376 31
Katsina 434 173 239 22
Jigawa 317 120 191 6
Ebonyi 264 41 222 1
Plateau 253 98 148 7
Abia 252 156 93 3
Imo 246 222 21 3
Kwara 200 72 122 6
Nasarawa 193 93 94 6
Bayelsa 177 126 40 11
Ondo 162 86 59 17
Enugu 160 124 31 5
Sokoto 138 8 116 14
Zamfara 76 0 71 5
Kebbi 67 21 40 6
Osun 67 16 46 5
Anambra 66 6 51 9
Niger 66 26 37 3
Akwa Ibom 65 20 43 2
Yobe     56 3 45 8
Benue 47 31 15 1
Adamawa 45 3 37 5
Ekiti        35 5 28 2
Taraba 18 8 10 0
Kogi         3 3 0 0

Comments